UDTP vs. TCP (1GB file transfer)

Series of 1GB file trans­fer tests

# exter­nal proxy, MB/s inter­nal proxy, MB/s
UDTP TCP % UDTP TCP %
1 7.6 6.0 27 7.9 4.9 61
2 7.6 6.0 27 9.2 6.1 51
3 7.6 6.3 21 10.0 7.5 33
4 7.6 5.5 38 8.6 4.8 79
5 7.6 6.4 19 7.4 4.3 72
6 7.6 6.6 15 8.3 4.2 98
7 7.6 6.3 21 7.8 4.8 63
8 7.6 6.1 25 9.2 6.5 42
9 7.6 9.1 -16 10.1 6.4 58
10 7.6 4.5 69 9.3 9.1 2
11 7.6 6.2 23 9.1 8.2 11
aver­age 24% aver­age 52%

Con­tin­ue read­ingUDTP vs. TCP (1GB file transfer)”

This site is protected by WP-CopyRightPro